File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:30, 3 December 2019 CO2 transmittance.png (file) 72 KB   1
14:35, 24 April 2019 Noon.png (file) 76 KB Mean noon insolation by month, W/m² (Birmingham, 2016) 1
14:34, 24 April 2019 Monthly.png (file) 78 KB   2
11:03, 22 November 2019 Energy Flow Chart 2018.png (file) 79 KB   1
11:54, 1 December 2021 Sine versus sine-cubed.pdf (file) 86 KB   2
09:57, 3 December 2019 Co2b.gif (file) 87 KB CO2 vibration mode B 1
13:21, 13 December 2019 Bo.pdf (file) 89 KB Bournemouth 1
13:13, 13 December 2019 Ar.pdf (file) 90 KB Aberdeen 1
10:48, 20 October 2020 CCNGCAES.pdf (file) 90 KB   1
14:22, 29 May 2019 Hadcet3.png (file) 91 KB HadCET CUSUM changepoints 1
13:24, 13 December 2019 Ne.pdf (file) 96 KB Newport 1
13:25, 13 December 2019 S.pdf (file) 96 KB Southampton 1
13:25, 13 December 2019 Pt.pdf (file) 96 KB Plymouth 1
13:22, 13 December 2019 Cd.pdf (file) 97 KB Chatham 1
13:23, 13 December 2019 I.pdf (file) 97 KB Ipswich 1
13:22, 13 December 2019 D.pdf (file) 97 KB Dundee 1
13:24, 13 December 2019 P.pdf (file) 97 KB Portsmouth 1
13:21, 13 December 2019 Ca.pdf (file) 97 KB Cardiff 1
13:27, 13 December 2019 Se.pdf (file) 97 KB Swansea 1
11:58, 25 April 2019 Tidalpower.png (file) 97 KB Idealised velocity (sine curve) and power (proportional to velocity³) both normalised to maximum = 1 1
13:26, 13 December 2019 Sr.pdf (file) 97 KB Sunderland 1
13:23, 13 December 2019 Ge.pdf (file) 97 KB Grimsby 1
13:24, 13 December 2019 K.pdf (file) 98 KB Kingston upon Hull 1
13:21, 13 December 2019 Br.pdf (file) 98 KB Bristol 1
13:22, 13 December 2019 Er.pdf (file) 98 KB Edinburgh 1
13:23, 13 December 2019 Ga.pdf (file) 98 KB Glasgow 1
09:53, 13 December 2019 DETAIL SMR1.png (file) 104 KB Flow diagram for single SMR 1
09:47, 24 September 2021 Energy flow chart 2020.png (file) 105 KB   1
09:58, 3 December 2019 Co2c.gif (file) 106 KB CO2 vibration mode C 1
09:57, 3 December 2019 Co2a.gif (file) 118 KB CO2 vibration mode A 1
12:32, 6 December 2019 SS SMR2.pdf (file) 164 KB Ship-based twin SMR winter/summer modes 1
16:47, 21 November 2019 UK MAP.png (file) 185 KB   1
13:28, 6 December 2019 SS SMR2.png (file) 226 KB Ship based twin SMR 2
13:32, 14 December 2022 Global.1751 2008.ems.png (file) 237 KB   1
15:44, 23 September 2021 Weibull Fit.png (file) 271 KB   1
11:53, 29 May 2019 Hadcet1.png (file) 325 KB Day-by-day temperature deviation form 247-year mean for the same date 1
11:23, 12 December 2019 ASHP.png (file) 331 KB Air source heat pump catchment 1
09:33, 10 May 2019 Hadcet.csv (file) 456 KB Met Office Hadley Centre Central England Temperature Data parsed into columns and with temperatures measured in °C to 1 decimal point 1
10:22, 28 May 2019 ClaudeProcess.png (file) 500 KB Claude Process - outline flow diagram 1
11:34, 27 November 2019 Catchment.png (file) 533 KB GSHP for an early adopter 1
15:31, 8 October 2020 UK onshore windmap.pdf (file) 775 KB   1
11:35, 27 November 2019 Conceptual model.png (file) 791 KB   1
15:58, 24 September 2021 53 59degN 1 47degE.gif (file) 959 KB   1
13:50, 23 September 2021 CfD Round 3 Projects.png (file) 2.37 MB   1
11:59, 18 December 2019 Unstable.png (file) 3.21 MB Unstable equilibrium 1
13:28, 18 December 2019 Neutral.png (file) 3.35 MB Neutral equilibrium 1
11:58, 18 December 2019 Stable.png (file) 3.97 MB Stable equilibrium 1
11:14, 23 September 2021 CfD Round 4 Projects.png (file) 5.37 MB   1
15:37, 2 November 2021 Gaia.gif (file) 9.55 MB   1
10:47, 1 August 2022 GSHP2.xlsm - Excel 2022-08-01 10-11-17.mp4 (file) 40.46 MB Video of simulation: Solar Assisted Ground-source heating 1
First pagePrevious pageNext pageLast page