File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:58, 24 September 2021 53 59degN 1 47degE.gif (file) 959 KB   1
15:45, 8 October 2020 ARCHIVED CONTENT Windspeed Database - DTI.pdf (file) 23 KB   1
11:23, 12 December 2019 ASHP.png (file) 331 KB Air source heat pump catchment 1
10:56, 4 December 2019 ASHPmodel.png (file) 22 KB ASHP modelled from reverse-Carnot cycle 1
13:13, 13 December 2019 Ar.pdf (file) 90 KB Aberdeen 1
13:21, 13 December 2019 Bo.pdf (file) 89 KB Bournemouth 1
13:21, 13 December 2019 Br.pdf (file) 98 KB Bristol 1
10:48, 20 October 2020 CCNGCAES.pdf (file) 90 KB   1
12:30, 3 December 2019 CO2 transmittance.png (file) 72 KB   1
13:21, 13 December 2019 Ca.pdf (file) 97 KB Cardiff 1
11:34, 27 November 2019 Catchment.png (file) 533 KB GSHP for an early adopter 1
13:22, 13 December 2019 Cd.pdf (file) 97 KB Chatham 1
13:50, 23 September 2021 CfD Round 3 Projects.png (file) 2.37 MB   1
11:14, 23 September 2021 CfD Round 4 Projects.png (file) 5.37 MB   1
10:22, 28 May 2019 ClaudeProcess.png (file) 500 KB Claude Process - outline flow diagram 1
09:57, 3 December 2019 Co2a.gif (file) 118 KB CO2 vibration mode A 1
09:57, 3 December 2019 Co2b.gif (file) 87 KB CO2 vibration mode B 1
09:58, 3 December 2019 Co2c.gif (file) 106 KB CO2 vibration mode C 1
11:35, 27 November 2019 Conceptual model.png (file) 791 KB   1
13:22, 13 December 2019 D.pdf (file) 97 KB Dundee 1
09:53, 13 December 2019 DETAIL SMR1.png (file) 104 KB Flow diagram for single SMR 1
14:37, 4 December 2019 DilThumb.png (file) 40 KB   2
11:03, 22 November 2019 Energy Flow Chart 2018.png (file) 79 KB   1
09:47, 24 September 2021 Energy flow chart 2020.png (file) 105 KB   1
16:27, 12 December 2019 Eonthumb.png (file) 39 KB   1
13:22, 13 December 2019 Er.pdf (file) 98 KB Edinburgh 1
10:47, 1 August 2022 GSHP2.xlsm - Excel 2022-08-01 10-11-17.mp4 (file) 40.46 MB Video of simulation: Solar Assisted Ground-source heating 1
13:23, 13 December 2019 Ga.pdf (file) 98 KB Glasgow 1
15:37, 2 November 2021 Gaia.gif (file) 9.55 MB   1
13:23, 13 December 2019 Ge.pdf (file) 97 KB Grimsby 1
13:32, 14 December 2022 Global.1751 2008.ems.png (file) 237 KB   1
09:33, 10 May 2019 Hadcet.csv (file) 456 KB Met Office Hadley Centre Central England Temperature Data parsed into columns and with temperatures measured in °C to 1 decimal point 1
11:53, 29 May 2019 Hadcet1.png (file) 325 KB Day-by-day temperature deviation form 247-year mean for the same date 1
14:22, 29 May 2019 Hadcet3.png (file) 91 KB HadCET CUSUM changepoints 1
13:23, 13 December 2019 I.pdf (file) 97 KB Ipswich 1
13:24, 13 December 2019 K.pdf (file) 98 KB Kingston upon Hull 1
14:34, 24 April 2019 Monthly.png (file) 78 KB   2
13:24, 13 December 2019 Ne.pdf (file) 96 KB Newport 1
13:28, 18 December 2019 Neutral.png (file) 3.35 MB Neutral equilibrium 1
14:35, 24 April 2019 Noon.png (file) 76 KB Mean noon insolation by month, W/m² (Birmingham, 2016) 1
13:24, 13 December 2019 P.pdf (file) 97 KB Portsmouth 1
13:25, 13 December 2019 Pt.pdf (file) 96 KB Plymouth 1
15:24, 27 November 2019 Qchart.png (file) 30 KB Heat flux versus demand over the heating season 1
14:32, 27 November 2019 Qequation.png (file) 18 KB Surface heat equation 1
13:25, 13 December 2019 S.pdf (file) 96 KB Southampton 1
13:23, 2 December 2019 SAP correlation.png (file) 28 KB Red line 2
12:55, 2 December 2019 SAP histogram current.png (file) 19 KB   1
12:55, 2 December 2019 SAP histogram potential.png (file) 20 KB   1
12:57, 2 December 2019 SAP to cost.png (file) 14 KB   1
09:52, 13 December 2019 SS SMR1.png (file) 67 KB Single SMR design on ship 1
First pagePrevious pageNext pageLast page