All public logs

Jump to navigation Jump to search

Combined display of all available logs of Factsheets: Limiting UK Emissions. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
 
 
 
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)
  • 10:24, 29 May 2019 Trevor (talk | contribs) created page UK Motor Statistics (Created page with "According to the RAC<ref>Leibling Report|[https://www.racfoundation.org/wp-content/uploads/2017/11/car-ownership-in-great-britain-leibling-171008-report.pdf]</ref> car 'parc'...")
  • 09:40, 29 May 2019 Trevor (talk | contribs) created page Cars (Created page with "* FLUKE asserts the sheer UTILITY of a family-size, UK-weatherproof box-on-wheels transportation device available at the instant, exclusive, elective and discretionary use of...")
  • 08:49, 29 May 2019 Trevor (talk | contribs) created page Transportation (Created page with "* Personal rapid transportation devices "Cars"")
  • 12:35, 28 May 2019 Trevor (talk | contribs) created page Electricity Storage v Interruptible Demand (Created page with "The FLUKE view is that the economics of electricity storage at any appreciable scale have yet to be proven and a better approach may be to incentivise large users of electrici...")
  • 12:21, 28 May 2019 Trevor (talk | contribs) created page Aluminium (Created page with "Aluminium metal is reactive and does not exist in nature; it is produced from the ore Bauxite via an intermediate compound alumina (aluminium oxide). Alumina is in turn refine...")
  • 10:22, 28 May 2019 Trevor (talk | contribs) uploaded File:ClaudeProcess.png (Claude Process - outline flow diagram)
  • 10:22, 28 May 2019 Trevor (talk | contribs) created page File:ClaudeProcess.png (Claude Process - outline flow diagram)
  • 10:07, 28 May 2019 Trevor (talk | contribs) created page Claude Process (Created page with "The Claude Process. This process is [sic] worked at numerous factories in France and Belgium. The cost of the hydrogen used in the HABER-BOSCH process accounts for about 75 pe...")
  • 09:14, 28 May 2019 Trevor (talk | contribs) deleted page ⧼contactpage-url⧽ (Author request)
  • 09:14, 28 May 2019 Trevor (talk | contribs) deleted page ⧼contactpage-label⧽ (Author request)
  • 09:12, 28 May 2019 Trevor (talk | contribs) created page MediaWiki:Contactpage-label (Created page with "Contact FLUKE")
  • 09:12, 28 May 2019 Trevor (talk | contribs) created page MediaWiki:Contactpage-url (Created page with "http://fluke.org.uk/view/Special:Contact")
  • 09:04, 28 May 2019 Trevor (talk | contribs) created page ⧼contactpage-label⧽ (Created page with "Contact FLUKE")
  • 09:01, 28 May 2019 Trevor (talk | contribs) created page ⧼contactpage-url⧽ (Created page with "E-mail FLUKE")
  • 10:36, 10 May 2019 Trevor (talk | contribs) created page Blanket Metaphor (Created page with "Metaphors can be an aid to understanding complex scientific concepts. So for example when the [https://www.ucsusa.org/global-warming/science-and-impacts/science/CO2-and-global...")
  • 09:43, 10 May 2019 Trevor (talk | contribs) created page Climate Change Statistics (Created page with "=Climate Change Statistics= For nearly 250 years of temperature statistic, see the Hadley Centre data set For FLUKE original work analysis of the data see H...")
  • 09:33, 10 May 2019 Trevor (talk | contribs) uploaded File:Hadcet.csv (Met Office Hadley Centre Central England Temperature Data parsed into columns and with temperatures measured in °C to 1 decimal point)
  • 09:33, 10 May 2019 Trevor (talk | contribs) created page File:Hadcet.csv (Met Office Hadley Centre Central England Temperature Data parsed into columns and with temperatures measured in °C to 1 decimal point)
  • 09:07, 10 May 2019 Trevor (talk | contribs) created page HadCET Data (Created page with "=Met Office Hadley Centre Central England Temperature Data= The UK Meteorological ("Met") Office, Hadley Centre website has a [https://www.metoffice.gov.uk/hadobs/hadcet/data...")
  • 07:54, 10 May 2019 Trevor (talk | contribs) created page Geo-Engineering (Created page with "Geo-Engineering Technological measures intended to mitigate The UK Government position on Solar Radiation Management (SRM) is: "The Government is not deploying SRM, and has...")
  • 15:29, 25 April 2019 Trevor (talk | contribs) created page Factsheets: Limiting UK Emissions:About (Created page with "A long time ago, a line manager told me "You know your trouble, you think your opinions are right and everyone else's are wrong". I didn't reply, but thought he'd really only...")
  • 15:20, 25 April 2019 Trevor (talk | contribs) created page Energy Flow Chart (Sankey diagram of UK energy flows (2017))
  • 12:18, 25 April 2019 Trevor (talk | contribs) created page Tidal Power (Created page with "Tidal power in the UK has potential. Any visitor to the little seaside resorts south of Weston-Super-Mare can hardly fail to be impressed by the tidal range of the Severn estu...")
  • 11:58, 25 April 2019 Trevor (talk | contribs) uploaded File:Tidalpower.png (Idealised velocity (sine curve) and power (proportional to velocity³) both normalised to maximum = 1)
  • 11:58, 25 April 2019 Trevor (talk | contribs) created page File:Tidalpower.png (Idealised velocity (sine curve) and power (proportional to velocity³) both normalised to maximum = 1)
  • 10:14, 25 April 2019 Trevor (talk | contribs) created page Renewable Energy (Created page with "# Solar Power # Wind Power # Tidal Power")
  • 09:52, 25 April 2019 Trevor (talk | contribs) created page MediaWiki:Sidebar (Created page with " * navigation ** mainpage|mainpage-description <!--** recentchanges-url|recentchanges ** randompage-url|randompage ** helppage|help-mediawiki * SEARCH * TOOLBOX * LANGUAGES-->")
  • 14:35, 24 April 2019 Trevor (talk | contribs) uploaded File:Noon.png (Mean noon insolation by month, W/m² (Birmingham, 2016))
  • 14:35, 24 April 2019 Trevor (talk | contribs) created page File:Noon.png (Mean noon insolation by month, W/m² (Birmingham, 2016))
  • 14:34, 24 April 2019 Trevor (talk | contribs) uploaded a new version of File:Monthly.png
  • 14:27, 24 April 2019 Trevor (talk | contribs) uploaded File:Monthly.png (Total insolation by month, kW-h/m² (Birmingham, 2016))
  • 14:27, 24 April 2019 Trevor (talk | contribs) created page File:Monthly.png (Total insolation by month, kW-h/m² (Birmingham, 2016))
  • 14:25, 24 April 2019 Trevor (talk | contribs) created page Solar Power (Created page with "So how much sun do we get in the UK? Using this [http://re.jrc.ec.europa.eu/pvg_tools/en/tools.html tool] <ref>Photovoltaic Geographical Information System</ref> ==References==")
  • 12:25, 24 April 2019 Trevor (talk | contribs) created page Just In Time Grid (Created page with "'Just In Time' (JIT) is a manufacturing process which aims to minimise or eliminate inventory. Instead of warehousing components, the objective is to have them delivered conti...")
  • 10:52, 24 April 2019 Trevor (talk | contribs) created page Template:Cite web (Created blank page)
  • 10:41, 24 April 2019 Trevor (talk | contribs) created page Template:Reflist (Created blank page)
  • 10:31, 24 April 2019 Trevor (talk | contribs) created page Capacity Factor (Created page with "Capacity factor is a crucial concept for understanding the potential output achievable by a power generator. Imagine a perfectly reliable device that runs 24 hours a day, 365...")
  • 15:13, 23 April 2019 Trevor (talk | contribs) created page Isles of Scilly (Created page with "=First batteries installed for Isles of Scilly smart storage project= * £10.8m project cost * 43.8kWh storage 24 July 2018, source [https://www.edie.net/news/8/First-batterie...")
  • 14:52, 23 April 2019 Trevor (talk | contribs) created page MediaWiki:Common.css (Created page with "‎CSS placed here will be applied to all skins: #ca-nstab-main { display:none!important; } Page tab: /*#ca-nstab-user { display:none!important; } User page tab (the P...")
  • 14:30, 23 April 2019 MediaWiki default (talk) created page Main Page
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)